Kazakhstan Crude canola oil
Price Changes
| Date | Price (Tomans) | Changes |
|---|---|---|
| 04/Jun/2026 | Contact for arrangement | ... |
| 03/Jun/2026 | Contact for arrangement | ... |
| 02/Jun/2026 | Contact for arrangement | ... |
| 01/Jun/2026 | Contact for arrangement | ... |
| 31/May/2026 | Contact for arrangement | ... |
| 30/May/2026 | Contact for arrangement | ... |
| 29/May/2026 | Contact for arrangement | ... |
| 28/May/2026 | Contact for arrangement | ... |
| 27/May/2026 | Contact for arrangement | ... |
| 26/May/2026 | Contact for arrangement | ... |
Order
Currently, Kazakhstan Crude canola oil is available in the form of FOB-CFR-LC-CPT-CIF-DDP for companies and individuals to register orders at Kimia Tejarat Zar K.T.Z. Trading Group. If you wish to complete and register the order information, click on the button related to the desired order.
